This table shows the price for 1 troy ounce of different gauges and Inner Diameters (ID) of Black Jump Rings.
You may also purchase 1/4, 1/2, or 3/4 ounce packages of any size. The price per ring stays the same.
You may also purchase 1/4, 1/2, or 3/4 ounce packages of any size. The price per ring stays the same.
Order # | Wire Diam. | AWG | I.D. | 1 Troy Ounce | |
---|---|---|---|---|---|
SKU | mm | Gauge | mm | # Rings | $ Cost |
SU2258 | 2.00 | 12 | 4 | 52 | 59.67 |
SU2251 | 2.00 | 12 | 5.5 | 42 | 59.67 |
SU2263 | 2.00 | 12 | 5.75 | 40 | 59.67 |
SU277 | 2.00 | 12 | 6 | 36 | 59.67 |
SU278 | 2.00 | 12 | 6.5 | 34 | 59.67 |
SU280 | 2.00 | 12 | 7 | 31 | 59.67 |
SU293 | 2.00 | 12 | 12 | 22 | 59.67 |
SU299 | 1.65 | 14 | 4.5 | 75 | 54.18 |
SU2262 | 1.65 | 14 | 4.75 | 68 | 54.18 |
SU281 | 1.65 | 14 | 5 | 69 | 54.18 |
SU282 | 1.65 | 14 | 5.5 | 64 | 54.18 |
SU276 | 1.65 | 14 | 6 | 60 | 54.18 |
SU250 | 1.65 | 14 | 7 | 50 | 54.18 |
SU289 | 1.65 | 14 | 7.5 | 50 | 54.18 |
SU290 | 1.65 | 14 | 8 | 47 | 54.18 |
SU2252 | 1.65 | 14 | 9 | 40 | 54.18 |
SU291 | 1.65 | 14 | 10 | 39 | 54.18 |
SU294 | 1.65 | 14 | 12 | 32 | 54.18 |
SU251 | 1.25 | 16 | 3 | 178 | 53.66 |
SU285 | 1.25 | 16 | 3.5 | 146 | 53.66 |
SU252 | 1.25 | 16 | 4 | 144 | 53.66 |
SU253 | 1.25 | 16 | 4.5 | 135 | 53.66 |
SU254 | 1.25 | 16 | 5 | 120 | 53.66 |
SU2260 | 1.25 | 16 | 5.25 | 110 | 53.66 |
SU273 | 1.25 | 16 | 5.5 | 109 | 53.66 |
SU269 | 1.25 | 16 | 6 | 104 | 53.66 |
SU2264 | 1.25 | 16 | 6.25 | 99 | 53.66 |
SU274 | 1.25 | 16 | 6.5 | 95 | 53.66 |
SU255 | 1.25 | 16 | 7 | 88 | 53.66 |
SU256 | 1.25 | 16 | 7.5 | 84 | 53.66 |
SU287 | 1.25 | 16 | 8 | 81 | 53.66 |
SU257 | 1.25 | 16 | 9 | 72 | 53.66 |
SU2250 | 1.25 | 16 | 12 | 54 | 53.66 |
SU2261 | 1.00 | 18 | 2 | 399 | 55.04 |
SU296 | 1.00 | 18 | 2.5 | 340 | 55.04 |
SU279 | 1.00 | 18 | 2.75 | 304 | 55.04 |
SU258 | 1.00 | 18 | 3 | 288 | 55.04 |
SU288 | 1.00 | 18 | 3.25 | 278 | 55.04 |
SU259 | 1.00 | 18 | 3.5 | 251 | 55.04 |
SU260 | 1.00 | 18 | 4 | 230 | 55.04 |
SU298 | 1.00 | 18 | 4.25 | 220 | 55.04 |
SU261 | 1.00 | 18 | 4.5 | 213 | 55.04 |
SU262 | 1.00 | 18 | 5 | 190 | 55.04 |
SU297 | 1.00 | 18 | 5.25 | 181 | 55.04 |
SU263 | 1.00 | 18 | 5.5 | 185 | 55.04 |
SU264 | 1.00 | 18 | 6 | 162 | 55.04 |
SU284 | 1.00 | 18 | 6.5 | 149 | 55.04 |
SU2265 | 1.00 | 18 | 6.75 | 149 | 55.04 |
SU292 | 1.00 | 18 | 7 | 138 | 55.04 |
SU2253 | 1.00 | 18 | 8 | 124 | 55.04 |
SU295 | 1.00 | 18 | 9 | 106 | 55.04 |
SU2259 | 1.00 | 18 | 11 | 89 | 55.04 |
SU2266 | 1.00 | 18 | 13 | 76 | 55.04 |
SU2254 | 0.80 | 20 | 2 | 674 | 58.32 |
SU2255 | 0.80 | 20 | 2.25 | 564 | 58.32 |
SU2257 | 0.80 | 20 | 2.5 | 572 | 58.32 |
SU265 | 0.80 | 20 | 2.8 | 511 | 58.32 |
SU275 | 0.80 | 20 | 3 | 516 | 58.32 |
SU286 | 0.80 | 20 | 3.25 | 446 | 58.32 |
SU266 | 0.80 | 20 | 3.5 | 414 | 58.32 |
SU2256 | 0.80 | 20 | 3.75 | 401 | 58.32 |
SU270 | 0.80 | 20 | 4 | 379 | 58.32 |
SU283 | 0.80 | 20 | 5 | 316 | 58.32 |
SU271 | 0.80 | 20 | 6 | 257 | 58.32 |
SU272 | 0.80 | 20 | 7 | 218 | 58.32 |
SU267 | 0.65 | 22 | 2.5 | 896 | 66.14 |
SU268 | 0.65 | 22 | 2.8 | 824 | 66.14 |
Quantity discounts for jump rings | ||||||||
Half and Quarter troy ounce packages are available for purchase at the same price per ring as ounce packages, but will not be combined or credited for discounts. | ||||||||
Troy ounce packages of ANY jump rings on your order will be combined for a quantity discount that is credited at checkout. | ||||||||
3-5 ozt: 5% discount. | ||||||||
6-9 ozt: 10% discount. | ||||||||
10+ ozt: 15% discount. | ||||||||
Gardiner Design: www.marilyngardiner.com Tel. 519-747-2479 |
Follow Us!