This table shows the price for 1 troy ounce of different gauges and Inner Diameters (ID) of Black Jump Rings.
You may also purchase 1/4, 1/2, or 3/4 ounce packages of any size. The price per ring stays the same.
You may also purchase 1/4, 1/2, or 3/4 ounce packages of any size. The price per ring stays the same.
Order# | AWG | ID | 1 Troy Ounce | |
---|---|---|---|---|
SKU | Gauge | mm | # Rings | $ Cost |
SU800 | 14 | 8 | 57 | 15.45 |
SU801 | 16 | 3 | 192 | 18.17 |
SU802 | 16 | 4 | 154 | 18.17 |
SU820 | 16 | 4.5 | 138 | 18.17 |
SU803 | 16 | 5.25 | 126 | 18.17 |
SU804 | 16 | 5.5 | 120 | 18.17 |
SU805 | 16 | 6 | 112 | 18.17 |
SU830 | 16 | 7 | 106 | 18.17 |
SU806 | 16 | 7.5 | 96 | 18.17 |
SU807 | 16 | 8 | 88 | 18.17 |
SU808 | 18 | 2.8 | 360 | 20.06 |
SU821 | 18 | 3 | 338 | 20.06 |
SU825 | 18 | 3.25 | 305 | 20.06 |
SU809 | 18 | 3.5 | 302 | 20.06 |
SU810 | 18 | 3.75 | 286 | 20.06 |
SU811 | 18 | 4 | 269 | 20.06 |
SU812 | 18 | 4.25 | 260 | 20.06 |
SU822 | 18 | 4.5 | 237 | 20.06 |
SU829 | 18 | 4.75 | 237 | 20.06 |
SU813 | 18 | 5 | 219 | 20.06 |
SU828 | 18 | 5.25 | 202 | 20.06 |
SU814 | 18 | 5.5 | 205 | 20.06 |
SU815 | 18 | 6 | 190 | 20.06 |
SU824 | 18 | 6.25 | 184 | 20.06 |
SU826 | 18 | 8.5 | 132 | 20.06 |
SU823 | 20 | 2 | 784 | 24 |
SU816 | 20 | 2.8 | 618 | 24 |
SU817 | 20 | 3 | 580 | 24 |
SU818 | 20 | 3.25 | 544 | 24 |
SU827 | 20 | 4 | 435 | 24 |
SU819 | 22 | 2.5 | 1152 | 35 |
Quantity discounts for jump rings | ||||||||
Half and Quarter troy ounce packages are available for purchase at the same price per ring as ounce packages, but will not be combined or credited for discounts. | ||||||||
Troy ounce packages of ANY jump rings on your order will be combined for a quantity discount that is credited at checkout. | ||||||||
3-5 ozt: 5% discount. | ||||||||
6-9 ozt: 10% discount. | ||||||||
10+ ozt: 15% discount. | ||||||||
Gardiner Design: www.marilyngardiner.com Tel. 519-747-2479 |
Follow Us!