This table shows the price for 1 troy ounce of different gauges and Inner Diameters (ID) of Black Jump Rings.
You may also purchase 1/4, 1/2, or 3/4 ounce packages of any size. The price per ring stays the same.
You may also purchase 1/4, 1/2, or 3/4 ounce packages of any size. The price per ring stays the same.
Code | AWG | ID | 1 Troy Ounce | |
---|---|---|---|---|
SKU | Gauge | mm | # Rings | $ Cost |
SU4100 | 16 | 4.75 | 323 | $ 18.17 |
SU4112 | 16 | 5.25 | 348 | $ 18.17 |
SU4109 | 16 | 6.25 | 347 | $ 18.17 |
SU4101 | 16 | 7 | 288 | $ 18.17 |
SU4102 | 16 | 8 | 281 | $ 18.17 |
SU4103 | 18 | 3 | 261 | $ 20.06 |
SU4110 | 18 | 3.5 | 300 | $ 20.06 |
SU4113 | 18 | 3.75 | 297 | $ 20.06 |
SU4104 | 18 | 4 | 280 | $ 20.06 |
SU4105 | 18 | 5 | 211 | $ 20.06 |
SU4106 | 18 | 5.5 | 211 | $ 20.06 |
SU4111 | 18 | 6.25 | 188 | $ 20.06 |
SU4107 | 18 | 7 | 170 | $ 20.06 |
SU4108 | 20 | 2.5 | 704 | $ 24.00 |
SU4114 | 20 | 3.5 | 539 | $ 24.00 |
SU4115 | 20 | 5 | 400 | $ 24.00 |
Quantity discounts for jump rings: | ||||||||
Half and Quarter troy ounce packages are available for purchase at the same price per ring as ounce packages, but will not be combined or credited for discounts. | ||||||||
Troy ounce packages of ANY jump rings on your order will be combined for a quantity discount that is credited at checkout. | ||||||||
3-5 ozt: 5% discount. | ||||||||
6-9 ozt: 10% discount. | ||||||||
10+ ozt: 15% discount. | ||||||||
Gardiner Design: www.marilyngardiner.com Tel. 519-747-2479 |
Follow Us!