This table shows the price for 1 troy ounce of different gauges and Inner Diameters (ID) of Black Jump Rings.
You may also purchase 1/4, 1/2, or 3/4 ounce packages of any size. The price per ring stays the same.
You may also purchase 1/4, 1/2, or 3/4 ounce packages of any size. The price per ring stays the same.
Order# | AWG | I.D. | 1 Troy Ounce | |
---|---|---|---|---|
SKU | Gauge | mm | # Rings | $ Cost |
SU619 | 12 | 5.75 | 36 | 67.42 |
SU597 | 12 | 6.75 | 32 | 67.42 |
SU604 | 12 | 7 | 32 | 67.42 |
SU605 | 12 | 10 | 24 | 67.42 |
SU603 | 14 | 4.5 | 74 | 59.49 |
SU584 | 14 | 5 | 72 | 59.49 |
SU582 | 14 | 5.5 | 70 | 59.49 |
SU576 | 14 | 6 | 60 | 59.49 |
SU560 | 14 | 7 | 56 | 59.49 |
SU579 | 14 | 7.5 | 50 | 59.49 |
SU609 | 14 | 8 | 49 | 59.49 |
SU614 | 14 | 16 | 25 | 59.49 |
SU550 | 16 | 3 | 170 | 59.77 |
SU600 | 16 | 3.25 | 158 | 59.77 |
SU589 | 16 | 3.5 | 147 | 59.77 |
SU611 | 16 | 3.75 | 142 | 59.77 |
SU558 | 16 | 4 | 136 | 59.77 |
SU594 | 16 | 4.25 | 130 | 59.77 |
SU559 | 16 | 4.5 | 124 | 59.77 |
SU595 | 16 | 4.75 | 118 | 59.77 |
SU561 | 16 | 5 | 117 | 59.77 |
SU610 | 16 | 5.25 | 103 | 59.77 |
SU562 | 16 | 5.5 | 103 | 59.77 |
SU563 | 16 | 6 | 98 | 59.77 |
SU606 | 16 | 6.25 | 95 | 59.77 |
SU564 | 16 | 6.5 | 93 | 59.77 |
SU565 | 16 | 7 | 83 | 59.77 |
SU620 | 16 | 7.25 | 82 | 59.77 |
SU566 | 16 | 7.5 | 78 | 59.77 |
SU580 | 16 | 8 | 76 | 59.77 |
SU581 | 16 | 8.5 | 74 | 59.77 |
SU567 | 16 | 9 | 72 | 59.77 |
SU599 | 16 | 11 | 57 | 59.77 |
SU607 | 16 | 12 | 52 | 59.77 |
SU613 | 18 | 2 | 383 | 60.72 |
SU590 | 18 | 2.5 | 347 | 60.72 |
SU578 | 18 | 2.75 | 299 | 60.72 |
SU551 | 18 | 3 | 287 | 60.72 |
SU591 | 18 | 3.25 | 256 | 60.72 |
SU552 | 18 | 3.5 | 251 | 60.72 |
SU593 | 18 | 3.75 | 238 | 60.72 |
SU553 | 18 | 4 | 229 | 60.72 |
SU585 | 18 | 4.25 | 213 | 60.72 |
SU568 | 18 | 4.5 | 218 | 60.72 |
SU615 | 18 | 4.75 | 193 | 60.72 |
SU554 | 18 | 5 | 180 | 60.72 |
SU587 | 18 | 5.25 | 186 | 60.72 |
SU569 | 18 | 5.5 | 177 | 60.72 |
SU555 | 18 | 6 | 159 | 60.72 |
SU602 | 18 | 6.25 | 145 | 60.72 |
SU583 | 18 | 6.5 | 157 | 60.72 |
SU598 | 18 | 7 | 132 | 60.72 |
SU617 | 18 | 8 | 121 | 60.72 |
SU601 | 20 | 2 | 654 | 64.2 |
SU592 | 20 | 2.5 | 577 | 64.2 |
SU556 | 20 | 2.8 | 506 | 64.2 |
SU570 | 20 | 3 | 459 | 64.2 |
SU588 | 20 | 3.25 | 444 | 64.2 |
SU571 | 20 | 3.5 | 415 | 64.2 |
SU608 | 20 | 3.75 | 402 | 64.2 |
SU557 | 20 | 4 | 368 | 64.2 |
SU612 | 20 | 4.5 | 323 | 64.2 |
SU586 | 20 | 5 | 316 | 64.2 |
SU596 | 20 | 5.5 | 287 | 64.2 |
SU572 | 20 | 6 | 257 | 64.2 |
SU573 | 20 | 7 | 218 | 64.2 |
SU577 | 22 | 2 | 1162 | 72.68 |
SU616 | 22 | 2.25 | 1027 | 72.68 |
SU574 | 22 | 2.5 | 1025 | 72.68 |
SU575 | 22 | 2.8 | 894 | 72.68 |
SU618 | 26 | 2.25 | 2649 | 78.66 |
Quantity discounts for jump rings | ||||||||
Half and Quarter troy ounce packages are available for purchase at the same price per ring as ounce packages, but will not be combined or credited for discounts. | ||||||||
Troy ounce packages of ANY jump rings on your order will be combined for a quantity discount that is credited at checkout. | ||||||||
3-5 ozt: 5% discount. | ||||||||
6-9 ozt: 10% discount. | ||||||||
10+ ozt: 15% discount. | ||||||||
Gardiner Design: www.marilyngardiner.com Tel. 519-747-2479 |
Follow Us!