Menu





Argentium Jump Ring Table
Argentium Sterling Silver Jump Rings: Price Chart
SKU | AWG | I.D. mm | 1 Troy Ounce | 1/2 Troy Ounce | 1/4 Troy Ounce | |||
---|---|---|---|---|---|---|---|---|
# Rings | $ Cost | # Rings | $ Cost | # Rings | $ Cost | |||
SU597 | 12 | 6.75 | 32 | 67.42 | 16 | 33.71 | 8 | 16.86 |
SU604 | 12 | 7 | 32 | 67.42 | 16 | 33.71 | 8 | 16.86 |
SU605 | 12 | 10 | 24 | 67.42 | 12 | 33.71 | 6 | 16.86 |
SU603 | 14 | 4.5 | 74 | 59.49 | 37 | 29.75 | 19 | 14.88 |
SU584 | 14 | 5 | 72 | 59.49 | 36 | 29.75 | 18 | 14.88 |
SU582 | 14 | 5.5 | 70 | 59.49 | 35 | 29.75 | 18 | 14.88 |
SU576 | 14 | 6 | 60 | 59.49 | 30 | 29.75 | 15 | 14.88 |
SU560 | 14 | 7 | 56 | 59.49 | 28 | 29.75 | 14 | 14.88 |
SU579 | 14 | 7.5 | 50 | 59.49 | 25 | 29.75 | 13 | 14.88 |
SU609 | 14 | 8 | 49 | 59.49 | 25 | 29.75 | 13 | 14.88 |
SU614 | 14 | 16 | 25 | 59.49 | 13 | 29.75 | 7 | 14.88 |
SU550 | 16 | 3 | 170 | 59.77 | 85 | 29.89 | 43 | 14.95 |
SU600 | 16 | 3.25 | 158 | 59.77 | 79 | 29.89 | 40 | 14.95 |
SU589 | 16 | 3.5 | 147 | 59.77 | 74 | 29.89 | 37 | 14.95 |
SU611 | 16 | 3.75 | 142 | 59.77 | 71 | 29.89 | 36 | 14.95 |
SU558 | 16 | 4 | 136 | 59.77 | 68 | 29.89 | 34 | 14.95 |
SU594 | 16 | 4.25 | 130 | 59.77 | 65 | 29.89 | 33 | 14.95 |
SU559 | 16 | 4.5 | 124 | 59.77 | 62 | 29.89 | 31 | 14.95 |
SU595 | 16 | 4.75 | 118 | 59.77 | 59 | 29.89 | 30 | 14.95 |
SU561 | 16 | 5 | 117 | 59.77 | 59 | 29.89 | 30 | 14.95 |
SU610 | 16 | 5.25 | 103 | 59.77 | 52 | 29.89 | 26 | 14.95 |
SU562 | 16 | 5.5 | 103 | 59.77 | 52 | 29.89 | 26 | 14.95 |
SU563 | 16 | 6 | 98 | 59.77 | 49 | 29.89 | 25 | 14.95 |
SU606 | 16 | 6.25 | 95 | 59.77 | 48 | 29.89 | 24 | 14.95 |
SU564 | 16 | 6.5 | 93 | 59.77 | 47 | 29.89 | 24 | 14.95 |
SU565 | 16 | 7 | 83 | 59.77 | 42 | 29.89 | 21 | 14.95 |
SU566 | 16 | 7.5 | 78 | 59.77 | 39 | 29.89 | 20 | 14.95 |
SU580 | 16 | 8 | 76 | 59.77 | 38 | 29.89 | 19 | 14.95 |
SU581 | 16 | 8.5 | 74 | 59.77 | 37 | 29.89 | 19 | 14.95 |
SU567 | 16 | 9 | 72 | 59.77 | 36 | 29.89 | 18 | 14.95 |
SU599 | 16 | 11 | 57 | 59.77 | 29 | 29.89 | 15 | 14.95 |
SU607 | 16 | 12 | 52 | 59.77 | 26 | 29.89 | 13 | 14.95 |
SU613 | 18 | 2 | 383 | 60.72 | 192 | 30.36 | 96 | 15.18 |
SU590 | 18 | 2.5 | 347 | 60.72 | 174 | 30.36 | 87 | 15.18 |
SU578 | 18 | 2.75 | 299 | 60.72 | 150 | 30.36 | 75 | 15.18 |
SU551 | 18 | 3 | 287 | 60.72 | 144 | 30.36 | 72 | 15.18 |
SU591 | 18 | 3.25 | 256 | 60.72 | 128 | 30.36 | 64 | 15.18 |
SU552 | 18 | 3.5 | 251 | 60.72 | 126 | 30.36 | 63 | 15.18 |
SU593 | 18 | 3.75 | 238 | 60.72 | 119 | 30.36 | 60 | 15.18 |
SU553 | 18 | 4 | 229 | 60.72 | 115 | 30.36 | 58 | 15.18 |
SU585 | 18 | 4.25 | 213 | 60.72 | 107 | 30.36 | 54 | 15.18 |
SU568 | 18 | 4.5 | 218 | 60.72 | 109 | 30.36 | 55 | 15.18 |
SU615 | 18 | 4.75 | 193 | 60.72 | 97 | 30.36 | 49 | 15.18 |
SU554 | 18 | 5 | 180 | 60.72 | 90 | 30.36 | 45 | 15.18 |
SU587 | 18 | 5.25 | 186 | 60.72 | 93 | 30.36 | 47 | 15.18 |
SU569 | 18 | 5.5 | 177 | 60.72 | 89 | 30.36 | 45 | 15.18 |
SU555 | 18 | 6 | 159 | 60.72 | 80 | 30.36 | 40 | 15.18 |
SU602 | 18 | 6.25 | 145 | 60.72 | 73 | 30.36 | 37 | 15.18 |
SU583 | 18 | 6.5 | 157 | 60.72 | 79 | 30.36 | 40 | 15.18 |
SU598 | 18 | 7 | 132 | 60.72 | 66 | 30.36 | 33 | 15.18 |
SU601 | 20 | 2 | 654 | 64.2 | 327 | 32.1 | 164 | 16.05 |
SU592 | 20 | 2.5 | 577 | 64.2 | 289 | 32.1 | 145 | 16.05 |
SU556 | 20 | 2.8 | 506 | 64.2 | 253 | 32.1 | 127 | 16.05 |
SU570 | 20 | 3 | 459 | 64.2 | 230 | 32.1 | 115 | 16.05 |
SU588 | 20 | 3.25 | 444 | 64.2 | 222 | 32.1 | 111 | 16.05 |
SU571 | 20 | 3.5 | 415 | 64.2 | 208 | 32.1 | 104 | 16.05 |
SU608 | 20 | 3.75 | 402 | 64.2 | 201 | 32.1 | 101 | 16.05 |
SU557 | 20 | 4 | 368 | 64.2 | 184 | 32.1 | 92 | 16.05 |
SU612 | 20 | 4.5 | 323 | 64.2 | 162 | 32.1 | 81 | 16.05 |
SU586 | 20 | 5 | 316 | 64.2 | 158 | 32.1 | 79 | 16.05 |
SU596 | 20 | 5.5 | 287 | 64.2 | 144 | 32.1 | 72 | 16.05 |
SU572 | 20 | 6 | 257 | 64.2 | 129 | 32.1 | 65 | 16.05 |
SU573 | 20 | 7 | 218 | 64.2 | 109 | 32.1 | 55 | 16.05 |
SU577 | 22 | 2 | 1162 | 72.68 | 581 | 36.34 | 291 | 18.17 |
SU574 | 22 | 2.5 | 1025 | 72.68 | 513 | 36.34 | 257 | 18.17 |
SU575 | 22 | 2.8 | 894 | 72.68 | 447 | 36.34 | 224 | 18.17 |
Quantity discounts for jump rings – Rev. Nov. 2015 | ||||||||
Half and Quarter troy ounce packages are available for purchase at the same price per ring as ounce packages, but will not be combined or credited for discounts. | ||||||||
Troy ounce packages of ANY jump rings on your order will be combined for a quantity discount that is credited at checkout. | ||||||||
3-5 ozt: 5% discount. | ||||||||
6-9 ozt: 10% discount. | ||||||||
10+ ozt: 15% discount. | ||||||||
Gardiner Design: www.marilyngardiner.com Tel. 519-747-2479 |
HOME l SHOP l BLOG l MAKE JEWELLERY l SHOWS l CLASSES l GALLERY l FAQ's l ABOUT l CONTACT
Gift Certificates l
Privacy Policy l
My Account l
Sitemap
© Copyright 2018 Marilyn Gardiner Jewellery Design l All rights reserved
Follow Us!